Our pricing classification is based on three key aspects of your organization’s deployment:
To discover your organization’s classification, please fill out our self-assessment questionnaire.
We offer a simple annual “subscription” model, which includes all system usage keys, maintenance and upgrade rights (see support for details), for a single annual fee.
Multiple years can be purchased upon customer request.
We provide a discounted fee for those customers purchasing both BCP and BCG.
In addition, we provide supplements for processing specific products:
NOTE: QuantityWare pricing will be adjusted effective 2025-04-01 (1st April, 2025). Please read this FAQ for further information.
* A bulk discount of 30% is applied on the lower costing product.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €7.700,00 | €24.200,00 | €38.500,00 |
Continental | €22.550,00 | €53.900,00 | €89.100,00 |
Global | €44.550,00 | €96.800,00 | €135.000,00 |
** A BCP Condensate supplement discount of 50% is applied to all condensate supplements.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €3.850,00 | -- | -- |
Continental | €11.275,00 | -- | -- |
Global | €22.275,00 | -- | -- |
*** Required for BCG support of 100% hydrogen gas / hydrogen gas mixtures greater than 5% / other industrial gases
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €3.000,00 | €8.800,00 | €9.400,00 |
Continental | €15.000,00 | €17.400,00 | €21.000,00 |
Global | €34.800,00 | €37.800,00 | €52.700,00 |
All prices represent annual Euro usage fees, excluding German VAT and any applicable foreign taxes, duties or levies.
See our Usage Questionnaire for further details.