Our pricing classification is based on three key aspects of your organization’s deployment:
To discover your organization’s classification, please fill out our self-assessment questionnaire.
We offer a simple annual “subscription” model, which includes all system usage keys, maintenance and upgrade rights (see support for details), for a single annual fee.
Multiple years can be purchased upon customer request.
We provide a discounted fee for those customers purchasing both BCP and BCG.
In addition, we provide supplements for processing specific products:
* A bulk discount of 30% is applied on the lower costing product.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €8.500,00 | €26.700,00 | €42.400,00 |
Continental | €24.900,00 | €59.300,00 | €98.100,00 |
Global | €49.100,00 | €106.500,00 | €148.500,00 |
** A BCP Condensate supplement discount of 50% is applied to all condensate supplements.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €4.250,00 | -- | -- |
Continental | €12.450,00 | -- | -- |
Global | €24.550,00 | -- | -- |
*** Required for BCG support of 100% hydrogen gas / hydrogen gas mixtures greater than 5% / other industrial gases
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €3.400,00 | €10.500,00 | €16.600,00 |
Continental | €9.800,00 | €23.200,00 | €38.300,00 |
Global | €19.200,00 | €41.600,00 | €58.000,00 |
All prices represent annual Euro usage fees, excluding German VAT and any applicable foreign taxes, duties or levies.
See our Usage Questionnaire for further details.